Entries for 52nd London Open
Back to Tournament Page
19 registered and 13 pre-registered from 8 countries (1st November 2026)
Registered players are guaranteed a place.
Pre-registered players are in a queue by date of pre-registration.
As soon as you choose to pay you are moved to the registered players list. Once the number of registered players reaches the tournament limit the pre-registered players list becomes a waiting list.
Registered
| Name | Club | Country | Grade | EGF PIN |
|---|---|---|---|---|
| Amy_Yimei Song | AU | 5 dan | 17937678 | |
| Haotian Jiang | UCL Go Society | UK | 3 dan | 20901705 |
| Yuchen Yan | UK | 3 dan | ||
| Alistair Wall | UK | 2 dan | 10298046 | |
| Paul Koch | Lemgo | DE | 2 kyu | 17549587 |
| Tim R Wuerfel | Lemgo | DE | 2 kyu | 17501462 |
| Helen Harvey | Manchester | UK | 3 kyu | 10486982 |
| Olivier Blanvillain | CH | 4 kyu | 18433965 | |
| Alan Roberts | London City | UK | 3 kyu | 16374589 |
| Lui Blumenschein | BGV | DE | 4 kyu | 20350704 |
| Alec Edgington | Cambridge | UK | 4 kyu | 12962103 |
| Pascal Strach | DE | 4 kyu | 20374640 | |
| Martin Harvey | Manchester | UK | 6 kyu | 10401985 |
| Jerome Abela | Maidenhead | UK | 7 kyu | 13986093 |
| Bettina Kullik | Schwerin | DE | 7 kyu | 12586178 |
| Timo Weber | Detmold | DE | 7 kyu | 14986763 |
| Gérold Nicolasen | Utrecht | NL | 8 kyu | 14601356 |
| Finn Nørgaard | Odense | DK | 8 kyu | 12049048 |
| Sak Wathanasin | Leamington | UK | 8 kyu | 14598364 |
Pre-registered
| Name | Club | Country | Grade | EGF PIN |
|---|---|---|---|---|
| Yuyang Peng | UK | 4 dan | 19750907 | |
| Peter McLoughlin | LGC | UK | 15 kyu | 19786921 |
| Ömer Arda Naiboğlu | Istanbul | TR | 3 dan | 19413075 |
| Chun_Yin Ng | UK | 1 kyu | 20174759 | |
| Kwun_Yin Ng | UK | 2 dan | 20186760 | |
| Guanqiu Chen | UK | 1 kyu | 20937895 | |
| Yuanzhen Fan | CN | 1 dan | ||
| Francis Roads | LGC | UK | 1 kyu | 10286034 |
| Hayes Lee | Milton Keynes | UK | 1 dan | 20898856 |
| Sam Lee | Milton Keynes | UK | 9 kyu | 20833857 |
| Zeyu Qiu | LGC | UK | 6 dan | 19486379 |
| Florian Pein | Lancaster | UK | 3 kyu | 19850578 |
| Ai Guan | Edinburgh | UK | 1 dan | 18033906 |
Back to Tournament Page
