8th T Mark Hall Rapid – Entries
Back to Tournament Page
7 registered and 6 pre-registered (9th November 2026)
Registered players have paid in advance and are guaranteed a place.
Pre-registered players are in a queue by date of pre-registration.
As soon as you choose to pay you are moved to the registered players list. Once the number of registered players reaches the tournament limit the pre-registered players list becomes a waiting list.
Registered
| Name | Club | Country | Grade | EGF PIN |
|---|---|---|---|---|
| Yuchen Yan | UK | 4 dan | ||
| Alistair Wall | UK | 2 dan | 10298046 | |
| Luis Sousa | PT | 1 kyu | 16833201 | |
| Alan Roberts | London City | UK | 3 kyu | 16374589 |
| Colin Williams | Bristol | UK | 3 kyu | 19325108 |
| Callum Mackenzie | London City | UK | 7 kyu | 19837609 |
| Guy Butler | LGC | UK | 13 kyu | 19050581 |
Pre-registered
| Name | Club | Country | Grade | EGF PIN |
|---|---|---|---|---|
| Yuyang Peng | UK | 4 dan | 19750907 | |
| Yuanzhen Fan | CN | 1 dan | ||
| Richard Wheeldon | LGC | UK | 1 dan | 15674956 |
| Tong Wu | UK | 5 dan | 20833483 | |
| Ryan Zhang | London City | UK | 3 dan | 18913279 |
| Peter McLoughlin | LGC | UK | 15 kyu | 19786921 |
Back to Tournament Page
