Back to Tournament Page
T Mark Hall Rapid Play Tournament
<
Name | Club | Country | Grade | EGF PIN |
---|---|---|---|---|
Gene Wong | HK Children’s Go College | Hong Kong | 3 dan | |
Zhanqi Kang | Winchester | China | 2 dan | 18562863 |
Alistair Wall | Wanstead | UK | 1 dan | 10298046 |
Quentin Rendu | London West | France | 2 kyu | 15450897 |
Paul Smith | Cambridge City | UK | 2 kyu | 10262076 |
Elom Willson | Gillingham | UK | 2 kyu | 17225637 |
Edmund Smith | Cambridge City | UK | 3 kyu | 16462028 |
Scott Cobbold | London Central | UK | 6 kyu | 19213315 |
Richard Mullens | London City | UK | 6 kyu | 10250163 |
Francesco Chiarini | London West | UK | 8 kyu | 17449245 |
Joao Costa Nalwaga | Wanstead | UK | 9 kyu | 18925258 |
Angus Macindoe | London West | UK | 10 kyu | 10586895 |
Aorja Harris | Letchworth | UK | 12 kyu | 14037705 |
Caleb Monk | Epsom | UK | 12 kyu | 18550213 |
Pierre Oliviere | St Albans | UK | 12 kyu | 18525496 |
Joe Monk | Epsom | UK | 13 kyu | 18637025 |
Emily Oliviere | St Albans | UK | 19 kyu | 19049074 |
Ellis Martin | Sir John Lawes School | UK | 20 kyu | |
Edie Trevor | Harpenden | UK | 20 kyu | |
Auden Oliviere | St Albans | UK | 25 kyu | 19033091 |
20 attending from 4 countries (6 Sept 2019)
Back to Tournament Page