Registrations for the 1st Guy Fawkes Tournament
Back to Tournament Page
Name | Club | Country | Grade | EGF PIN |
---|---|---|---|---|
Zeyu Qiu | China | 5 dan | ||
Peikai Xue | London Central | UK | 2 dan | 18574864 |
Kalle Timperi | London: Imperial College | UK | 1 dan | 14033536 |
Alistair Wall | London Wanstead | UK | 1 dan | 10298046 |
Mike Cockburn | St Albans | UK | 2 kyu | 12362548 |
Scott Cobbold | London Central | UK | 6 kyu | 19213315 |
Roger Daniel | London Central | UK | 6 kyu | 10974084 |
Francesco Chiarini | London West | UK | 8 kyu | 17449245 |
Alex Springer | UK | 8 kyu | ||
Dave Wheeler | Monmouth | UK | 9 kyu | 18725839 |
Pierre Oliviere | St Albans | UK | 10 kyu | 18525496 |
Caleb Monk | Epsom | UK | 11 kyu | 18550213 |
Joe Monk | Epsom | UK | 13 kyu | 18637025 |
Alexander Timperi | London: Imperial College | UK | 16 kyu | 18650236 |
Haoyu Liu | China | 20 kyu | ||
Ellis Martin | Sir John Lawes School | UK | 20 kyu | 19301953 |
Andrea Brunato | 24 kyu |
17 attending from 2 countries (1 November 2019)
Back to Tournament Page