Sponsored by:
![]() |
Entries for 2nd Kyu Players Weekend
Back to Tournament Page
Name | Training | Bar Low | Grade | EGF PIN |
---|---|---|---|---|
Max Latey | X | X | 5 kyu | |
John Shafer | X | 7 kyu | 14649217 | |
Alex Springer | X | X | 8 kyu | 19401459 |
Claudia Macovei | X | X | 10 kyu | |
Georgi Guliashvili | X | X | 20 kyu | |
Abizer Nasir | X | X | 20 kyu | 19401459 |
Emma Natalia Macovei | X | X | 25 kyu | |
Connie Amer | X | X | 30 kyu |
11 attending including 4 private entries (15 Mar 2020)
Back to Tournament Page